![]() |
|||
| HOME | Our Company | Tours & Activities | Theme Events | Our Customers | Services | Contact Us |
|||
|
|
|||
|
| |
|
*Day Phone:
Evening #: |
|
| Check the Activity to be reserved, enter the date and # persons for each activity. Total the prices for payment. | Day/Date | #Pax |
P/Person Rate | |
| 1. Circle Island & Volcano tour from Waikoloa - Adult | 114.00 | |||
| 1. Circle Island & Volcano tour from Waikoloa - Child (3-11) | 68.50 | |||
| 2. A-2 One Day Tour Arizona Memorial & USS Missouri (Oahu) Adult Daily ex Sun - Hawaiian Airlines | 414.00 | |||
| 3. Black Sand Snorkel Sail - Adult | 153.50 | |||
| 3. Black Sand Snorkel Sail - Child | 76.00 | |||
| 4. Whale Watch | ||||
| 4. Whale Watch | ||||
| 5. Champagne Sunset Cruise - Dec. - April - Adult | 134.50 | |||
| 5. Champagne Sunset Cruise - Dec. - April - Child | 67.50 | |||
| 6. Helicopter - Big Island Volcano Deluxe Tour - Open seating | 560.00 | |||
| 6. Helicopter - Big Island Volcano Deluxe Tour - 1st Class seating | 635.00 | |||
| 6. Helicopter Tour 30-35 minutes to the Hamakua Coast | 199.00 | |||
| 7. Captain Zodiac Raft - Adult | 106.50 | |||
| 7. Captain Zodiac Raft - Child (<13) | 84.00 | |||
| 8. Atlantis Submarines - Adult | 117.00 | |||
| 8. Atlantis Submarines - Child (<13) | 48.50 | |||
| 9. Deep Sea Fishing - Full Day Charter | 1504.00 | |||
| 9. Deep Sea Fishing - 3/4 Day Charter | 1188.00 | |||
| 9. Deep Sea Fishing - 1/2 Day Charter | 951.00 | |||
| 10. Horseback Ride (min. 8 years and 4 ft. tall) | 99.00 | |||
| 11. Scuba - 2 Tank Dive | 184.50 | |||
| 11. Scuba - 2 Tank Intro | 220.00 | |||
| 13. Big Island Zip Line - Per Person | 176.50 | |||
| 14a. Historical Ocean Cliff Trail - ATV Driver | 135.00 | |||
| 14a. Historical Ocean Cliff Trail - ATV Passenger | 84.00 | |||
| 13 b. 15 Mile Rainforest Waterfall Adv - ATV Driver | 187.00 | |||
| 14b. 15 Mile Rainforest Waterfall Adv - ATV Passenger | 136.00 | |||
| 14c. 22 Mile Deluxe Adv - ATV Driver | 260.00 | |||
| 14c. 22 Mile Deluxe Adv - ATV Passenger | 136.00 | |||
| 15. Marriott Luau Dinner & Show - Adult | 105.50 | |||
| 15. Marriott Luau Dinner & Show - Child | 45.00 | |||
| 16. Hilton Waikoloa Standard Luau Dinner & Show - Adult | 130.50 | |||
| 16. Hilton Waikoloa Standard Luau Dinner & Show - Child | 71.00 | |||
| 16. Hilton Waikoloa Ali'i Luau Dinner & Show - Adult | 160.50 | |||
| 16. Hilton Waikoloa Ali'i Luau Dinner & Show - Child | 101.50 | |||
| 17. Mauna Kea Summit and Stars Adventure | 210.00 | |||
Calculate your choices and enter the total in the box provided. |
||||
|
|
|
|
|
Comments:
|
(Please include the names of all attendees on the activities selected and any additional information that may be pertinent) |
|
|
||
| Enter the name and mailing address on your credit card below: | ||
|
Cardholder Name: (*) |
||
|
Address: (*) |
||
|
City: (*) |
State/Province: (*) | |
|
Country: (*) |
Zip/Postal: (*) | |
|
Type of Credit Card: (*) |
Num.:
(*) Expires:
(*)
mm/yy |
|
|
Press the Submit button only once to prevent overcharging. |
||
|
|
||
|
(Aloha Holidays Ltd. does not share customer information with anyone, anytime, for any reason whatsoever.) |
||
|
Copyright 2016 - Aloha Holidays Ltd. |
||