![]() |
||
|
HOME | Our Company | Tours & Activities | Theme Events | Our Customers | Services | Contact Us |
||
Aloha Holidays, 444 Hobron Lane Suite 215, Honolulu, HI 96815
Telephone: 808-943-0999 Fax: 808-942-4573
E Mail: reservations@alohaholidayshawaii.com
Fields in BOLD (*) are required.
It is recommended that you print this form, fill out your choices
and mail it to the address above with your payment until our secure payment
process
is completed and available.
| *Name: | *Day Phone:
Evening #:
Fax: Cell: |
| *Address: | * City/St/Zip:
*Email: |
| Activity | Day/Date | #Pax | P/P Rate | Total | |
| Hidden Valley Falls + River Kayak Adventure - Adult | 94.00 | ||||
| Hidden Valley Falls + River Kayak Adventure - Child 3-14 | 73.00 | ||||
| Helicopter Tour Ultimate Kauai Adv. (55-60mins) | 199.00 | ||||
| Na Pali Snorkel - Zodiac (May thru Oct.) - Adult | 139.75 | ||||
| Na Pali Snorkel - Zodiac (May thru Oct.) - Child (5-11) | 90.25 | ||||
| Na Pali Snorkel Picnic Whale Watch - Adult | 135.00 | ||||
| Na Pali Snorkel Picnic Whale Watch - Child (4-12) | 93.00 | ||||
| Waimea Canyon Tour from Lihue & Wailua - Adult | 43.75 | ||||
| Waimea Canyon Tour from Lihue & Wailua - Child (<11) | 31.25 | ||||
| Waimea Canyon Tour from Poipu - Adult | 49.00 | ||||
| Waimea Canyon Tour from Poipu - Child (<11) | 34.50 | ||||
| Bike Downhill – Canyon to Coast - Adult | 94.00 | ||||
| Bike Downhill – Canyon to Coast - Child (12-14) | 73.00 | ||||
| Fern Grotto and Wailua River Cruise - Adult | 17.00 | ||||
| Fern Grotto and Wailua River Cruise - Child (2-12) | 8.50 | ||||
| Horse Poipu - 2 hr. Breakfast Beach Ride Tue-Thu | 109.50 | ||||
| Horse Poipu - 2 hr. Hidden Beaches Mon-Sat. | 93.75 | ||||
| Horse Poipu - 3.5 hr. Beach + Swim Picnic-Mon-Wed-Fri | 119.00 | ||||
| Horse Princeville – 4 hr. Waterfall Picnic Ride | 120.00 | ||||
| Horse Princeville – 3 HR. Waterfall Picnic Ride | 110.00 | ||||
| Horse Princeville – 2 hr. Cattle Drive Ride | 120.00 | ||||
| Horse Princeville – 1.5 hr. Country Ride | 65.00 | ||||
| Scuba Kauai Boat Dives 7:30am 2 tanks -have gear | 111.50 | ||||
| Scuba Kauai Boat Dives 7:30am 2 tanks -need gear | 133.00 | ||||
| Scuba Kauai Boat Dives 12:45pm2 tanks -have gear | 111.50 | ||||
| Scuba Kauai Boat Dives 12:45pm 2 tanks -need gear | 133.00 | ||||
| Scuba Kauai Boat Dives 12:45pm not certified | 143.50 | ||||
| ATV Adventure - Koloa Tour 3hr. drive yourself | 103.25 | ||||
| ATV Adventure - Koloa Tour 3hr. Mud Hog 5 seats | 82.50 | ||||
| ATV Adventure - Koloa Tour 3hr. Mud Bug driver | 103.25 | ||||
| ATV Adventure - Koloa Tour 3hr. Mud Bug Passenger | 82.50 | ||||
| ATV Adventure - Waterfall Tour 4hr. drive yourself | 151.00 | ||||
| ATV Adventure - Waterfall Tour 3hr. Mud Hog 5 seats | 130.25 | ||||
| ATV Adventure - Waterfall Tour 3hr. Mud Bug driver | 151.00 | ||||
| ATV Adventure - Waterfall Tour 3hr. Mud Bug Passenger | 130.25 | ||||
| ZIP n' DIP 4.5 hr Expedition 8 ziplines plus | 115.00 | ||||
| Zipline Kipu Falls 4 hr. - Adult | 98.00 | ||||
| Zipline Kipu Falls 4 hr. - Child (10-14) | 78.25 | ||||
| Kipu Falls Zipline Safari full day- Adult | 151.00 | ||||
| Kipu Falls Zipline Safari full day - Child (3-14) | 109.50 | ||||
| Jungle Waterfall Kayak Adventure 4 hr. | 99.00 | ||||
| Waimea Canyon & Wailua River Cruise full day - no lunch | 75.00 | ||||
| Waimea Canyon & Wailua River Cruise - 35 minimum | 66.00 | ||||
| Historical Hanalei - No. Shore - Waimea Canyon - Lihue | 62.50 | ||||
| Historical Hanalei - No. Shore - Waimea Canyon - Poipu | 67.71 | ||||
| One Day Tour Arizona Mem. & USS Missouri (Oahu) Adult | 297.00 | ||||
| One Day Tour Arizona Mem. & USS Missouri (Oahu) Child<13 | 292.00 | ||||
| One Day Tour to Polynesian Cultural Center (Oahu) Adult | 311.50 | ||||
| One Day Tour to Polynesian Cultural Center (Oahu) Child<13 | 303.00 | ||||
| Smith’s Tropical Paradise - Adult | 62.00 | ||||
| Smith’s Tropical Paradise - Child (7-13) | 30.00 | ||||
| Smith’s Tropical Paradise - Child (3-6) | 19.00 | ||||
| 4 hr Na Pali Sunset Dinner Cruise Whale Watch - Adult | 99.75 | ||||
| 4 hr Na Pali Sunset Dinner Cruise Whale Watch - Child | 73.00 | ||||
| Sunset Cocktail Sail - Adult | 61.50 | ||||
| Sunset Cocktail Sail - Child | 42.00 | ||||
| Luau At Kilohana – Tues + Thurs | 61.00 | ||||
| TOTAL AMOUNT DUE ALOHA HOLIDAYS: |
|||||
|
|||||
|
Method of Payment: Check Enclosed Credit Card |
Card Type: Visa
MasterCard Amex |
|
Cardholder's Name: |
Authorized Amount:
|
|
(if sending by mail:) |
________________________________________________ |
Register via Fax, Mail or E-Mail to the above address